Last Updated: 22/07/2025

The 2025 National Youth and Junior Track Championships return to the National Cycling Centre, Manchester. From 28th July to the 1st August, the National Cycling Centre will see the best and brighest up and coming track cyclist take on each other in search of a National Title.
There is a full week of racing with a great variety of events and we at ESV have a good representation both with current and former members. The full schedule is below.
| Monday 28th | Tuesday 29th | Wednesday 30th | Thursday 31st | Friday 1st |
| Doors Open 10:00 Racing Starts 11:00 Est Finish 16:10 | Doors Open 08:30 Racing Starts 09:30 Est Finish 15:30 | Doors Open 08:30 Racing Starts 09:30 Est Finish 16:50 | Doors Open 08:30 Racing Starts 09:30 Est Finish: 15:30 | Doors Open 08:30 Racing Starts 09:30 Est Finish 15:00 |
| Youth Open Sprint | Youth Girls Sprint | Youth Girls Keirin | Junior Women Keirin | Junior Women Sprint |
| Youth Girls Time Trial | Youth Open Scratch Race | Youth Open Keirin | Junior Open Sprint | Junior Open Keirin |
| Youth Girls Scratch Race | Youth Girls Elimination Race | Junior Women Time Trial | Youth Girls Madison | Youth Girls Points Race |
| Junior Open IP | Junior Women Individual Pursuit | Junior Open Time Trial | Youth Open Points Race | Youth Open Madison |
| Youth Open Elimination Race | Junior Open Points Race | Youth Girls Individual Pursuit | Junior Women Points Race | Junior Women Madison |
| Youth Open Individual Pursuit | Junior Open Elimination Race | Junior Open Scratch Race | ||
| Junior Women Scratch Race | ||||
| Junior Open Madison |
We will be updating this page with the results during the competition and we’ll hopefully see and ESV member or two on the podium.




